Fully-equipped home
Description
Show up and start living from day one in London with this two bedroom apartment. You’ll love coming home to this thoughtfully furnished, beautifully designed, and fully-equipped home with stunning balcony views over the city.
Thoughtfully designed with bespoke finishes, modern furnishings, and a fully-equipped kitchen, you’ll enjoy that “I’m home” feeling with this apartment. Whether you’re lounging in your spacious living room streaming the latest and greatest entertainment on the smart TV or premium wireless speaker, or getting some well-earned rest on the superior quality mattress with luxury linens, you’ll fall in love with everything this apartment has to offer. This apartment also offers in-apartment laundry.
Sleeping arrangements
Double Bed, 55in/140cm
Double Bed, 55in/140cm
Amenities
Building amenities unique to this two bedroom apartment include an on-site:
– Doorman
– Dryer
– Elevator
– Washing machine
This furnished home is located in Elephant & Castle in the southern part of London.
Also note
– This is a guarded building equipped with a doorman/concierge at all times
– Communal areas in the building are equipped with surveillance cameras
– The entrance to this apartment is accessed from the side of the building; it may be different than the main address
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 300 € | 2 300 € |
|||||
3 300 € | 4 300 € | 5 300 € | 6 300 € | 7 300 € | 8 300 € | 9 300 € |
10 300 € 5 | 11 300 € 5 | 12 300 € 5 | 13 300 € 5 | 14 300 € 5 | 15 300 € 5 | 16 300 € 5 |
17 300 € 5 | 18 300 € 5 | 19 300 € 5 | 20 300 € 5 | 21 300 € 5 | 22 300 € 5 | 23 300 € 5 |
24 300 € 5 | 25 300 € 5 | 26 300 € 5 | 27 300 € 5 | 28 300 € 5 | 29 300 € 5 | 30 300 € 5 |
31 300 € 5 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 300 € 5 | 2 300 € 5 | 3 300 € 5 | 4 300 € 5 | 5 300 € 5 | 6 300 € 5 |
|
7 300 € 5 | 8 300 € 5 | 9 300 € 5 | 10 300 € 5 | 11 300 € 5 | 12 300 € 5 | 13 300 € 5 |
14 300 € 5 | 15 300 € 5 | 16 300 € 5 | 17 300 € 5 | 18 300 € 5 | 19 300 € 5 | 20 300 € 5 |
21 300 € 5 | 22 300 € 5 | 23 300 € 5 | 24 300 € 5 | 25 300 € 5 | 26 300 € 5 | 27 300 € 5 |
28 300 € 5 | 29 300 € 5 | 30 300 € 5 |
On the Map





