Extravagance Sea View Villa With 6 Bedrooms And Private Pool
Description
Entrance floor: open arrangement front room with TV-astounding pool and ocean view, completely prepared kitchen, indoor eating region with worked in couch [10 seats], visitor WC
main room with twofold sovereign size bed, safebox, [A/C] and ensuite washroom with shower-admittance to the outside region through overhang entryways…
1 room with twofold sovereign size bed, safebox, [A/C] and ensuite restroom with shower-windows view
1 room with twofold sovereign size bed, safebox, [A/C] and ensuite washroom with shower-windows view
Upper level:
main room with jumbo bed, [A/C], safebox and ensuite washroom with shower – ocean view room-admittance to shared overhang through gallery entryways
main room with jumbo bed, [A/C], safebox and ensuite washroom with shower – ocean view room-admittance to shared overhang through gallery entryways
Room with 2 twin beds, [A/C] and ensuite washroom with shower – windows view
Région de plein air :
Entrance floor: vastness pool, pergola, relax region, outside eating region [10 seats], worked in BBQ, worked in couch
Lieu-Distance-Temps de trajet*
Mykonos New Port-2.5 km-5min
Mykonos International Airport-3.3 km-7min
Scorpios-6 km-12min
Nammos-5 km-10min
Principote-4.5 km-9min
Alemàgou-6.5 km-10min
Ornos-4 km-8min
Ano Mera Village-6.5 km-9min
Mykonos Town-1.5 km-4min
Closest Beach: Megali Ammos-2 km-5min
Disponibilité
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3.750 € | 2 3.750 € | 3 3.750 € | 4 3.750 € | 5 3.700 € | 6 3.700 € |
|
7 3.750 € | 8 3.750 € | 9 3.750 € | 10 3.750 € | 11 3.750 € | 12 3.700 € | 13 3.700 € |
14 3.750 € | 15 3.750 € | 16 3.750 € | 17 3.750 € | 18 3.750 € | 19 3.700 € | 20 3.700 € 5 |
21 3.750 € 5 | 22 3.750 € 5 | 23 3.750 € 5 | 24 3.750 € 5 | 25 3.750 € 5 | 26 3.700 € 5 | 27 3.700 € 5 |
28 3.750 € 5 | 29 3.750 € 5 | 30 3.750 € 5 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3.750 € 5 | 2 3.750 € 5 | 3 3.700 € 5 | 4 3.700 € 5 |
|||
5 3.750 € 5 | 6 3.750 € 5 | 7 3.750 € 5 | 8 3.750 € 5 | 9 3.750 € 5 | 10 3.700 € 5 | 11 3.700 € 5 |
12 3.750 € 5 | 13 3.750 € 5 | 14 3.750 € 5 | 15 3.750 € 5 | 16 3.750 € 5 | 17 3.700 € 5 | 18 3.700 € 5 |
19 3.750 € 5 | 20 3.750 € 5 | 21 3.750 € 5 | 22 3.750 € 5 | 23 3.750 € 5 | 24 3.700 € 5 | 25 3.700 € 5 |
26 3.750 € 5 | 27 3.750 € 5 | 28 3.750 € 5 | 29 3.750 € 5 | 30 3.750 € 5 | 31 3.700 € 5 |
Sur la carte





