Propriété avec piscine privée vue sur l'océan près de la ville de Mykonos
Description
Entrance floor: open arrangement completely furnished kitchen with breakfast bar, lounge with TV, [A/C], large ocean view window – direct admittance to the pool through gallery entryways, indoor feasting region [10 seats]…
Room 1: main room with a sovereign size bed, ensuite restroom with shower, TV, [A/C], safebox – admittance to private gallery with seating region, through overhang entryways
Room 2 – associated with room 1: appropriate for kids | lofts, [A/C] – no window room
Hors région
Entrance level: boundlessness pool, loungers, pool bar with high seats, outside eating region [10 seats], pergola
Visitor house 1: sovereign size bed, ensuite restroom with shower, [A/C], office work area – ocean view room | individual entry
Visitor house 2: sovereign size bed, ensuite restroom with shower, [A/C], office work area – ocean view room | individual entry
Visitor house 3: sovereign size bed, ensuite restroom with shower, [A/C], office work area – ocean view room | individual entry
Niveau supérieur
Visitor house 4: sovereign size bed, ensuite restroom with shower, [A/C] – ocean view room | individual entry
Mykonos New Port-7 km-15min
Mykonos International Airport-5 km-10min
Scorpios-6.5 km-15min
Nammos-4 km-11min
Principote-9 km-17min
Alemàgou-10.5 km-18min
Ornos-1.5 km-3min
Ano Mera Village-10 km-16min
Ville de Mykonos - 3,5 km - 7 minutes
Closest Beach: Agios Ioannis-1 km-3min
Smoking AllowedPets Allowed Party AllowedChildren AllowedCancellation Policy 100% refund of amount paid if you cancel at least 30 days before check-in. 50% refund of amount paid (minus the service fee) if you cancel at least 14 days before check-in. No refund if you cancel less than 14 days before check-in.
Disponibilité
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3.200 € | 2 3.200 € | 3 3.200 € | 4 3.200 € | 5 3.300 € | 6 3.300 € |
|
7 3.200 € | 8 3.200 € | 9 3.200 € | 10 3.200 € 5 | 11 3.200 € 5 | 12 3.300 € 5 | 13 3.300 € 5 |
14 3.200 € 5 | 15 3.200 € 5 | 16 3.200 € 5 | 17 3.200 € 5 | 18 3.200 € 5 | 19 3.300 € 5 | 20 3.300 € 5 |
21 3.200 € 5 | 22 3.200 € 5 | 23 3.200 € 5 | 24 3.200 € 5 | 25 3.200 € 5 | 26 3.300 € 5 | 27 3.300 € 5 |
28 3.200 € 5 | 29 3.200 € 5 | 30 3.200 € 5 |
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 3.200 € 5 | 2 3.200 € 5 | 3 3.300 € 5 | 4 3.300 € 5 |
|||
5 3.200 € 5 | 6 3.200 € 5 | 7 3.200 € 5 | 8 3.200 € 5 | 9 3.200 € 5 | 10 3.300 € 5 | 11 3.300 € 5 |
12 3.200 € 5 | 13 3.200 € 5 | 14 3.200 € 5 | 15 3.200 € 5 | 16 3.200 € 5 | 17 3.300 € 5 | 18 3.300 € 5 |
19 3.200 € 5 | 20 3.200 € 5 | 21 3.200 € 5 | 22 3.200 € 5 | 23 3.200 € 5 | 24 3.300 € 5 | 25 3.300 € 5 |
26 3.200 € 5 | 27 3.200 € 5 | 28 3.200 € 5 | 29 3.200 € 5 | 30 3.200 € 5 | 31 3.300 € 5 |
Sur la carte





